5.0Pricing
Pricing that grows
with your practice.
Free forever on Starter, no credit card required. Upgrade when your practice does, cancel anytime.
Starter
For getting your practice off the ground.
The essentials, including:
- Unlimitednotetaking
- 20patient records
- Google Calendar 2-way sync
- 20 hrs/monthsecure video calls
- Custom note templates
- Online payments & invoicing
- Patient portal & secure messaging
- Automated appointment reminders
Plus
Most popularFor the solo practice in full swing.
Everything in Starter, and:
- AI-powerednote generation
- Voice-to-note transcription
- Unlimitedpatient records & video
- Multi-providerorganization
- Cross-provider reports & analytics
- Solo-practitioner booking links
- Superbill generator + branding
- Insurance enrollments & credentialing
- 20eligibility checks/mo, then $0.30 ea
- 10claims/mo, then $0.30 ea
Enterprise
For clinics and multi-provider teams.
Everything in Plus, and:
- Hands-freepatient billing with Autopay
- Join multipleorganizations, one login
- Custompatient notifications, in your voice
- Group appointments
- Customintake forms
- 50eligibility checks/mo, then $0.25 ea
- 30claims/mo, then $0.25 ea
- Prioritysupport & onboarding
Every plan is HIPAA compliant with a signed BAA. No hidden fees, cancel anytime.
Compare all features
Every plan, every feature, side by side.
PlusPopular
$29.99/user/month
Scheduling & Calendar
Patient Experience
Clinical Documentation
Billing & Payments
Practice Management
Security & Compliance
| Feature | Starter Free forever | PlusPopular $29.99/user/month | Enterprise $49.99/user/month |
|---|---|---|---|
| Scheduling & Calendar | |||
| Patient records | 20 | Unlimited | Unlimited |
| Online appointment requests | Included | Included | Included |
| Recurring appointments | Included | Included | Included |
| Google Calendar 2-way sync | Included | Included | Included |
| Automated appointment reminders | Included | Included | Included |
| Notification & reminder wording | Standard | Standard | Customizable |
| Telehealth video calls | 20 hrs/mo | Unlimited | Unlimited |
| Online booking links | Not included | Solo-practitioner | Solo-practitioner |
| Group appointments | Not included | Not included | Included |
| Patient Experience | |||
| Patient self-service portal | Included | Included | Included |
| Two-way secure messaging | Included | Included | Included |
| Paperless intake forms | Basic | Basic | Custom |
| Saved payment methods | Included | Included | Included |
| Manage appointments | Included | Included | Included |
| Clinical Documentation | |||
| Unlimited notetaking | Included | Included | Included |
| Load previous notes | Included | Included | Included |
| AI-powered note generation | Not included | Included | Included |
| Voice-to-note transcription | Not included | Included | Included |
| Custom note templates | Included | Included | Included |
| Billing & Payments | |||
| Integrated online payments | Included | Included | Included |
| Automated invoicing | Included | Included | Included |
| Stripe Connect payouts | Included | Included | Included |
| Refund processing | Included | Included | Included |
| Autopay (automatic patient billing) | Not included | Not included | Included |
| Cancellation & no-show fees | Included | Included | Included |
| Autopay: hands-free session charging | Not included | Not included | Included |
| Superbill generator | Not included | Included | Included |
| Custom superbill branding | Not included | Included | Included |
| Insurance claims submission | Not included | 10 free/mo + $0.30 ea. | 30 free/mo + $0.25 ea. |
| Eligibility verification | Not included | 20 free/mo + $0.30 ea. | 50 free/mo + $0.25 ea. |
| Insurance enrollments & credentialing | Not included | Included | Included |
| Practice Management | |||
| Reports & analytics dashboard | Included | Included | Included |
| Onboarding checklist | Included | Included | Included |
| Multi-provider organization | Not included | Included | Included |
| Join multiple organizations, one login | Not included | Not included | Included |
| Cross-provider analytics | Not included | Included | Included |
| Priority support & onboarding | Not included | Not included | Included |
| Security & Compliance | |||
| HIPAA compliance + BAA | Included | Included | Included |
| Encrypted data storage | Included | Included | Included |
On paid plans, monthly included claims and eligibility checks are per seat and pool together across your organization's paid seats. Usage beyond the pooled total is billed at your plan's per-item rate to the organization owner's payment method.
Start free. Upgrade when it fits.
Starter is free forever, and your plan changes whenever your practice does.
Talk to our team